<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://obscureassociate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://obscureassociate.com</link>
	<description>Exploring chance, randomness, and possibilities in our environment.</description>
	<lastBuildDate>Sun, 02 Jan 2011 22:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on type variations by strangetributes</title>
		<link>http://obscureassociate.com/2010/02/05/type-variations/#comment-257</link>
		<dc:creator><![CDATA[strangetributes]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=413#comment-257</guid>
		<description><![CDATA[whoa...cool pic]]></description>
		<content:encoded><![CDATA[<p>whoa&#8230;cool pic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logos by 2010 in review &#171;</title>
		<link>http://obscureassociate.com/2010/02/18/logos/#comment-256</link>
		<dc:creator><![CDATA[2010 in review &#171;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=504#comment-256</guid>
		<description><![CDATA[[...] Logos February 201010 comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Logos February 201010 comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on type variations by 2010 in review &#171;</title>
		<link>http://obscureassociate.com/2010/02/05/type-variations/#comment-255</link>
		<dc:creator><![CDATA[2010 in review &#171;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=413#comment-255</guid>
		<description><![CDATA[[...] type variations February 20109 comments  5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] type variations February 20109 comments  5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision Time by 2010 in review &#171;</title>
		<link>http://obscureassociate.com/2010/02/20/decision-time/#comment-254</link>
		<dc:creator><![CDATA[2010 in review &#171;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=514#comment-254</guid>
		<description><![CDATA[[...] Decision Time February 201010 comments  4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Decision Time February 201010 comments  4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Typeface v.01 by 2010 in review &#171;</title>
		<link>http://obscureassociate.com/2010/02/13/custom-typeface-v-01/#comment-253</link>
		<dc:creator><![CDATA[2010 in review &#171;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=480#comment-253</guid>
		<description><![CDATA[[...] Custom Typeface v.01 February 20108 comments  3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Custom Typeface v.01 February 20108 comments  3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coins are here by 2010 in review &#171;</title>
		<link>http://obscureassociate.com/2010/03/18/coins-are-here/#comment-252</link>
		<dc:creator><![CDATA[2010 in review &#171;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=620#comment-252</guid>
		<description><![CDATA[[...] The busiest day of the year was March 24th with 105 views. The most popular post that day was Coins are here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The busiest day of the year was March 24th with 105 views. The most popular post that day was Coins are here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on catalog and website by mb2100</title>
		<link>http://obscureassociate.com/2010/04/18/catalog-and-website/#comment-251</link>
		<dc:creator><![CDATA[mb2100]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=650#comment-251</guid>
		<description><![CDATA[Hi, love your project!
Can I buy the printed catalog somehow or can you put up the final PDF for download? That would be great, thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi, love your project!<br />
Can I buy the printed catalog somehow or can you put up the final PDF for download? That would be great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on catalog and website by Joyce</title>
		<link>http://obscureassociate.com/2010/04/18/catalog-and-website/#comment-233</link>
		<dc:creator><![CDATA[Joyce]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=650#comment-233</guid>
		<description><![CDATA[great job! i really like the look of the catalog, it works great with the product.

one small thing i noticed, on page 13, some images don&#039;t have border. and i am not sure how R.A.N.D.I works, but it looks really fun. Awesome!]]></description>
		<content:encoded><![CDATA[<p>great job! i really like the look of the catalog, it works great with the product.</p>
<p>one small thing i noticed, on page 13, some images don&#8217;t have border. and i am not sure how R.A.N.D.I works, but it looks really fun. Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on catalog and website by voyeurist</title>
		<link>http://obscureassociate.com/2010/04/18/catalog-and-website/#comment-232</link>
		<dc:creator><![CDATA[voyeurist]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=650#comment-232</guid>
		<description><![CDATA[I really love the whole look and feeling of it. It looks amazing. Congs!!]]></description>
		<content:encoded><![CDATA[<p>I really love the whole look and feeling of it. It looks amazing. Congs!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on catalog and website by grantgold</title>
		<link>http://obscureassociate.com/2010/04/18/catalog-and-website/#comment-231</link>
		<dc:creator><![CDATA[grantgold]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://obscureassociate.com/?p=650#comment-231</guid>
		<description><![CDATA[Chris, this is totally AMAZING! I love the catalog, it looks just like it should. It feels so cultish and well thought-out, and all feels like its from a specific time. I think if it is spread well, it will develop a nice little cult following similar to Field Notes. 

The language is great, it all is very simple and straight forward but still has a very interesting and particular aesthetic. The photography is so perfect for this, and the grainy-ness is really helping it fit together. 

One small thing I noticed that bothered me, the page numbers don&#039;t line up to the edge of the images on the left or right hand side of the page and it feels just a bit off kilter. Also, I can tell you&#039;re not quite done with the website, but are you going to put text with the pictures when it&#039;s all done? Because I definitely think it needs it, maybe it could even be similar to the catalog.

Are you going to really have these things available to buy right away or will it be awhile? I will put some money aside to invest in my decision making future. 

Great job!]]></description>
		<content:encoded><![CDATA[<p>Chris, this is totally AMAZING! I love the catalog, it looks just like it should. It feels so cultish and well thought-out, and all feels like its from a specific time. I think if it is spread well, it will develop a nice little cult following similar to Field Notes. </p>
<p>The language is great, it all is very simple and straight forward but still has a very interesting and particular aesthetic. The photography is so perfect for this, and the grainy-ness is really helping it fit together. </p>
<p>One small thing I noticed that bothered me, the page numbers don&#8217;t line up to the edge of the images on the left or right hand side of the page and it feels just a bit off kilter. Also, I can tell you&#8217;re not quite done with the website, but are you going to put text with the pictures when it&#8217;s all done? Because I definitely think it needs it, maybe it could even be similar to the catalog.</p>
<p>Are you going to really have these things available to buy right away or will it be awhile? I will put some money aside to invest in my decision making future. </p>
<p>Great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

